C&G Savings Bank  Service Central Pennsylvania for Over 100 Years
 Products & Services  Branches & ATMs  Promotions  Financial Calculators  Contact Us  About C&G  Home
 Home Equity  Auto Loans  Personal Loans  Lines of Credit  Education Loans
 Mortgage Loans Detail and Rates
Mortgage Loans
Product Interest Rate APR Points Payment per $1,000
10-Year Fixed Rate 5.750% 5.750% 0 $10.98
15-Year Fixed Rate 5.625% 5.939% 2 $8.24
15-Year Fixed Rate 5.750% 5.906% 1 $8.30
15-Year Fixed Rate 5.875% 5.875% 0 $8.37
20-Year Fixed Rate 6.125% 6.125% 0 $7.24
30-Year Fixed Rate 6.000% 6.189% 2 $6.00
30-Year Fixed Rate 6.125% 6.220% 1 $6.08
30-Year Fixed Rate 6.250% 6.250% 0 $6.16
1 Year Adjustable Rate 4.375% 4.460% 1 $4.99
1 Year Adjustable Rate 4.500% 4.500% 0 $5.07
First Time Home Buyer Program
Biweekly Mortgage Loans
Product Interest Rate APR Points Payment per $1,000
10-Year Fixed Rate 5.625% 5.625% 0 $10.91
15-Year Fixed Rate 5.500% 5.812% 2 $8.17
15-Year Fixed Rate 5.625% 5.781% 1 $8.24
15-Year Fixed Rate 5.750% 5.750% 0 $8.30
20-Year Fixed Rate 6.000% 6.000% 0 $7.16
30-Year Fixed Rate 5.875% 6.063% 2 $5.92
30-Year Fixed Rate 6.000% 6.094% 1 $6.00
30-Year Fixed Rate 6.125% 6.125% 0 $6.08
Effective date: 11/21/2008
All rates are subject to change without notice.

Financial Calculators
 Click & Go Internet Banking
Log In | Learn More | Enroll Now |

 Rates

 Mortgage Loan
Our bank complies with Section 326 of the USA PATRIOT Act. This law mandates that we verify certain information about you while processing your account application.
© 2005 C&G Savings Bank
Privacy Policy | Site Map
 Equal Housing Lender; Member FDIC